Pass Percentage of CA FINAL and CA CPT in November/ December 2012 Exams
Pass Percentage of CA FINAL and CA CPT in November/ December 2012 Exams, the Results of Which were declared on 21-01-2013
| Chartered Accountants Final Examination held in November, 2012 | ||||
| The details of percentage of candidates passed in the above examination is given below: | ||||
| Examination | Group | No. of Candidates Appeared | No. of Candidates Passed | % of pass |
| FINAL | Both Group | 29339 | 3804 | 12.97 |
| Group– I | 48320 | 13193 | 27.3 | |
| Group–II | 51906 | 11341 | 21.85 | |
| Total | 129565 | 28338 | ||
| Common Proficiency Test (CPT) held on December 16, 2012 | ||||
| The details of percentage of candidates passed in the above said examination is given below. | ||||
| Gender | No. of Candidates Appeared | No. of Candidates Passed | % of pass | No. Of Examination Centres |
| Male | 75540 | 20155 | 26.68 | 343 |
| Female | 36421 | 10150 | 27.87 | |
| Total | 111961 | 30305 | 27.07 | |
No comments